blog:number_systems
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| blog:number_systems [2026/03/07 06:50] – ↷ Links adapted because of a move operation lurker | blog:number_systems [2026/03/07 06:55] (current) – ↷ Links adapted because of a move operation lurker | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| This difference exists due to the cultural divide between surface dwellers and [[spacer]]s. Yinrih have six digits on each of their four paws, for a total of 24 digits. Yinrih are arboreal quadrupeds, so they have to stop and rear up on their hind feet when on level ground in order to use their forepaws, giving them twelve digits to count with. Spacers live in microgravity, | This difference exists due to the cultural divide between surface dwellers and [[spacer]]s. Yinrih have six digits on each of their four paws, for a total of 24 digits. Yinrih are arboreal quadrupeds, so they have to stop and rear up on their hind feet when on level ground in order to use their forepaws, giving them twelve digits to count with. Spacers live in microgravity, | ||
| - | Two specialized bases exist that are used in computing. Yinrih computers are based on [[balanced ternary]]. [[: | + | Two specialized bases exist that are used in computing. Yinrih computers are based on [[balanced ternary]]. [[lore: |
| {{tag> | {{tag> | ||
blog/number_systems.txt · Last modified: by lurker