blog:number_systems
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| blog:number_systems [2026/03/06 08:36] – lurker | blog:number_systems [2026/03/07 06:55] (current) – ↷ Links adapted because of a move operation lurker | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Number Systems ====== | ====== Number Systems ====== | ||
| - | There are a variety of number systems used throughout [[:mediawiki: | + | There are a variety of number systems used throughout [[lore:focus]]. The two widely used in natural language are [[duodcimal]], |
| - | This difference exists due to the cultural divide between surface dwellers and [[spacer]]s. Yinrih have six digits on each of their four paws, for a total of 24 digits. Yinrih are arboreal quadrupeds, so they have to stop and rear up on their hind feet when on level ground in order to use their forepaws, giving them twelve digits to count with. Spacers live in microgravity, | + | This difference exists due to the cultural divide between surface dwellers and [[spacer]]s. Yinrih have six digits on each of their four paws, for a total of 24 digits. Yinrih are arboreal quadrupeds, so they have to stop and rear up on their hind feet when on level ground in order to use their forepaws, giving them twelve digits to count with. Spacers live in microgravity, |
| - | Two specialized bases exist that are used in computing. Yinrih computers are based on [[balanced ternary]]. [[:mediawiki: | + | Two specialized bases exist that are used in computing. Yinrih computers are based on [[balanced ternary]]. [[lore:balanced_base_27]] is used as a convenient shorthand for balanced ternary as hexadecimal is for binary on [[Earth]]. |
| {{tag> | {{tag> | ||
blog/number_systems.1772807782.txt.gz · Last modified: by lurker