megathread:some_clarifying_comments_on_some_of_my_stories
Differences
This shows you the differences between two versions of the page.
| megathread:some_clarifying_comments_on_some_of_my_stories [2026/03/08 13:21] – created - external edit 127.0.0.1 | megathread:some_clarifying_comments_on_some_of_my_stories [2026/04/17 08:28] (current) – fixed blockquote lurker | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Some Clarifying Comments on some of my stories ====== | ====== Some Clarifying Comments on some of my stories ====== | ||
| - | < | ||
| - | [[./ | ||
| - | **Spoiler:** | + | YoungConlanger wrote: 2025-10-11T16: |
| + | > Above is quite cool! Plus I think it give more "cool reference" | ||
| + | > | ||
| + | > The only problem is that the if it's not 180 degrees, Newhome & Yih are going to attract each other much more, so it might actually lead to a planetary crash... You know what? I'll do a small simulation in Universe Sandbox & tell you what happens in that scenario. | ||
| - | + | >lurker wrote: 2024-07-27T00: | |
| - | Above is quite cool! Plus I think it give more "cool reference" | + | >> |
| - | + | >>Here are the stats for Focus and Yih that I calculated last year. None of the other bodies at Focus have any hard math behind them. I've kind of moved away from hard math worldbuilding as I've found it's really easy to paint myself into a corner. | |
| - | + | >> | |
| - | + | >>Focus: | |
| - | The only problem is that the if it's not 180 degrees, Newhome & Yih are going to attract each other much more, so it might actually lead to a planetary crash... You know what? I'll do a small simulation in Universe Sandbox & tell you what happens in that scenario. | + | >> |
| - | + | >>Mass (solar) 1.02 | |
| - | + | >> | |
| - | + | >>radius (solar) 1.01 | |
| - | <HTML>< | + | >> |
| - | + | >>luminosity (solar) 1.07 | |
| - | [[./ | + | >> |
| - | + | >>lifetime (solar) 0.95 | |
| - | Here are the stats for Focus and Yih that I calculated last year. None of the other bodies at Focus have any hard math behind them. I've kind of moved away from hard math worldbuilding as I've found it's really easy to paint myself into a corner. | + | >> |
| - | + | >>temp (solar) 1.01 | |
| - | + | >> | |
| - | + | >>HZ inner (AU) 0.99 | |
| - | Focus: | + | >> |
| - | + | >>HZ outer (AU) 1.42 | |
| - | Mass (solar) 1.02 | + | >> |
| - | + | >>HZ width (AU) 0.43 | |
| - | radius (solar) 1.01 | + | >> |
| - | + | >>HZ? 1.04 | |
| - | luminosity (solar) 1.07 | + | >> |
| - | + | >>frost line (AU) 5.02 | |
| - | lifetime (solar) 0.95 | + | >> |
| - | + | >> | |
| - | temp (solar) 1.01 | + | >> |
| - | + | >>Yih: | |
| - | HZ inner (AU) 0.99 | + | >> |
| - | + | >>distance from Focus (AU) 1.30 | |
| - | HZ outer (AU) 1.42 | + | >> |
| - | + | >>orbital period (earth years) 1.47 | |
| - | HZ width (AU) 0.43 | + | >> |
| - | + | >>mass (earth) 0.90 | |
| - | HZ? 1.04 | + | >> |
| - | + | >>radius (earth) 1.01 | |
| - | frost line (AU) 5.02 | + | >> |
| - | + | >>surface gravity (gees) 0.88 | |
| - | + | >> | |
| - | + | >>density (g/cm^3) 4.81 | |
| - | Yih: | + | >> |
| - | + | >>escape velocity (m/s) 10557.27 | |
| - | distance from Focus (AU) 1.30 | + | >> |
| - | + | >>Rotations per orbit 528 | |
| - | orbital period (earth years) 1.47 | + | >> |
| - | + | >>Earth hours per rotation 24.38973064 | |
| - | mass (earth) 0.90 | + | >> |
| - | + | > | |
| - | radius (earth) 1.01 | + | > I'm glad I actually searched for it myself rather than asking you for it. I'll make an edit w/ the results of my not-too-scientific experiments. |
| - | + | > | |
| - | surface gravity (gees) 0.88 | + | > **Edit:** The simulation ran for a few thousands of in-sim years & both planets orbited the star alright & never crashed into each other. Though it assumed Newhome us the same as Yih, but I guess it's still possible because I don't remember you saying Newhome is very different from Yih in terms of mass. |
| - | + | > | |
| - | density (g/cm^3) 4.81 | + | >A bit sorry for being a geek. :-) |
| - | + | ||
| - | escape velocity (m/s) 10557.27 | + | |
| - | + | ||
| - | Rotations per orbit 528 | + | |
| - | + | ||
| - | Earth hours per rotation 24.38973064 | + | |
| - | + | ||
| - | </ | + | |
| - | + | ||
| - | I'm glad I actually searched for it myself rather than asking you for it. I'll make an edit w/ the results of my not-too-scientific experiments. | + | |
| - | + | ||
| - | **Edit:** The simulation ran for a few thousands of in-sim years & both planets orbited the star alright & never crashed into each other. Though it assumed Newhome us the same as Yih, but I guess it's still possible because I don't remember you saying Newhome is very different from Yih in terms of mass. | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | A bit sorry for being a geek. :-) | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | </ | + | |
| Oh hey I forgot I had Universe Sandbox on Steam. I should try to build out Focus. I don't have anything defined other than Yih and Focus itself. I've been thinking I'd just keep it simple and have all the rocky planets be more or less identical to Yih, maybe varying by 10% in some aspect here or there. | Oh hey I forgot I had Universe Sandbox on Steam. I should try to build out Focus. I don't have anything defined other than Yih and Focus itself. I've been thinking I'd just keep it simple and have all the rocky planets be more or less identical to Yih, maybe varying by 10% in some aspect here or there. | ||
| - | |||
| - | |||
| One tidbit about Hearthside is that they use aerosols in the atmosphere to keep the day side cool. I mentioned in the Outlander thread that, at least to people at Moonlitter and in the Outer Belt, planets and other bodies are divided among those that cannot be terraformed at all, those that can be terraformed and can also be actively climate-controlled, | One tidbit about Hearthside is that they use aerosols in the atmosphere to keep the day side cool. I mentioned in the Outlander thread that, at least to people at Moonlitter and in the Outer Belt, planets and other bodies are divided among those that cannot be terraformed at all, those that can be terraformed and can also be actively climate-controlled, | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| ---- | ---- | ||
| - | |||
| - | |||
| On another topic, here are some clarifying comments on some of my stories. In the House of Friendship, Aurora has to stop herself from returning the priest' | On another topic, here are some clarifying comments on some of my stories. In the House of Friendship, Aurora has to stop herself from returning the priest' | ||
megathread/some_clarifying_comments_on_some_of_my_stories.txt · Last modified: by lurker