megathread:stats_for_focus_and_yih
Differences
This shows you the differences between two versions of the page.
| megathread:stats_for_focus_and_yih [2026/03/08 13:21] – created - external edit 127.0.0.1 | megathread:stats_for_focus_and_yih [2026/04/17 08:13] (current) – fixed blockquote lurker | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Stats for Focus and Yih ====== | ====== Stats for Focus and Yih ====== | ||
| - | < | + | Khemehekis wrote: 2024-07-26T22: |
| - | [[./ | + | > Thanks for your answer! Maybe you can figure out how close to Focus their ancestral planet is, which will give you an idea of what color their plants would be, which could allow you to create plant species the yinrih can use for food. Fruit, vegetables, carbs, nuts, sweets, spices, herbs, drugs, all that. Ethnobotany and ethnozoo: |
| - | + | ||
| - | Thanks for your answer! Maybe you can figure out how close to Focus their ancestral planet is, which will give you an idea of what color their plants would be, which could allow you to create plant species the yinrih can use for food. Fruit, vegetables, carbs, nuts, sweets, spices, herbs, drugs, all that. Ethnobotany and ethnozoo: | + | |
| - | + | ||
| - | </ | + | |
| Here are the stats for Focus and Yih that I calculated last year. None of the other bodies at Focus have any hard math behind them. I've kind of moved away from hard math worldbuilding as I've found it's really easy to paint myself into a corner. | Here are the stats for Focus and Yih that I calculated last year. None of the other bodies at Focus have any hard math behind them. I've kind of moved away from hard math worldbuilding as I've found it's really easy to paint myself into a corner. | ||
megathread/stats_for_focus_and_yih.txt · Last modified: by lurker