megathread:tidying_up_yih_s_biosphere
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| megathread:tidying_up_yih_s_biosphere [2026/02/28 07:22] – created - external edit 127.0.0.1 | megathread:tidying_up_yih_s_biosphere [2026/03/01 14:45] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| Okie-dokie, I want to tidy up Yih's biosphere. | Okie-dokie, I want to tidy up Yih's biosphere. | ||
| - | |||
| - | |||
| For starters, Yih life is not DNA-based, but it is based on a similar nucleic acid that encodes the same proteins. This creates a genetic firewall between Earth life and Yih life. This hopefully doesn' | For starters, Yih life is not DNA-based, but it is based on a similar nucleic acid that encodes the same proteins. This creates a genetic firewall between Earth life and Yih life. This hopefully doesn' | ||
| - | |||
| - | |||
| Off the top of my head, here are the critters I've mentioned so far, whether alluded to indirectly or meticulously detailed, arranged into rough clades. I may refer to these biota by a close Terran equivalent, and you can go ahead and append " | Off the top of my head, here are the critters I've mentioned so far, whether alluded to indirectly or meticulously detailed, arranged into rough clades. I may refer to these biota by a close Terran equivalent, and you can go ahead and append " | ||
| - | |||
| - | |||
| - | |||
| - | Code: [[#|Select all]] | ||
| - | |||
| - | |||
| < | < | ||
| - | |||
| * animals | * animals | ||
| - | |||
| * exovoviviparans (give birth via womb nests, sweat milk from the forepaws, bear fur, six or fewer digits) | * exovoviviparans (give birth via womb nests, sweat milk from the forepaws, bear fur, six or fewer digits) | ||
| - | |||
| - Zap Rats (small, use electric shock as weapon) | - Zap Rats (small, use electric shock as weapon) | ||
| - | |||
| - Forest Flyers (flight) | - Forest Flyers (flight) | ||
| - | |||
| * Vulpithecoids (tool use) | * Vulpithecoids (tool use) | ||
| - | |||
| - Bobtail Hob (cursorial, pursuit predator, iteroparous, | - Bobtail Hob (cursorial, pursuit predator, iteroparous, | ||
| - | |||
| * Vulpithicids | * Vulpithicids | ||
| - | |||
| * Vulpithicins (arboreal, long-lived, semelparous, | * Vulpithicins (arboreal, long-lived, semelparous, | ||
| - | |||
| - yinrih (sapient) | - yinrih (sapient) | ||
| - | |||
| - tree dwellers | - tree dwellers | ||
| - | |||
| - Wormcows (give live birth, iteroparous, | - Wormcows (give live birth, iteroparous, | ||
| - | |||
| - The critter that Firefly is named after (bioluminescence, | - The critter that Firefly is named after (bioluminescence, | ||
| - | |||
| * plants (photosynthetic) | * plants (photosynthetic) | ||
| - | |||
| - grasses eaten by wormcows and other grazers | - grasses eaten by wormcows and other grazers | ||
| - | |||
| * woody plants | * woody plants | ||
| - | |||
| - Steadtree | - Steadtree | ||
| - | |||
| - Wind fruit bush | - Wind fruit bush | ||
| - | |||
| - poisonous redfruit tree | - poisonous redfruit tree | ||
| - | |||
| - nonpoisonous redfruit tree | - nonpoisonous redfruit tree | ||
| - | |||
| - Whatever the minty yellow fruit comes from | - Whatever the minty yellow fruit comes from | ||
| - | |||
| - Whatever is used to make cream/ | - Whatever is used to make cream/ | ||
| - | |||
| - | | ||
| - | |||
| * Fungus (heterotrophic) | * Fungus (heterotrophic) | ||
| - | |||
| - whatever is used to make leasemeat | - whatever is used to make leasemeat | ||
| - | |||
| - | |||
| - | |||
| * Pathogenic microbes | * Pathogenic microbes | ||
| - | |||
| - Whatever caused the plague that killed Stormlight' | - Whatever caused the plague that killed Stormlight' | ||
| - | |||
| - | | ||
| - | |||
| </ | </ | ||
megathread/tidying_up_yih_s_biosphere.1772284972.txt.gz · Last modified: by 127.0.0.1