|
|
| (5 intermediate revisions by 2 users not shown) |
| Line 3: |
Line 3: |
| = History = | | = History = |
|
| |
|
| Old Commonthroat was spoken in the area around Newman's Dale, the urheimat of the yinrih species, at the end of the Age of Decadence. Since the [[Bright Way]] was headquartered there at the time, the language was used as a de facto standard among the clergy. after the War of Dissolution ended the Bright Way's reign as a system-spanning for-profit megacorp and restored its religious character, Old Commonthroat was adopted by the re-emerging secular government of Yih. | | Old Commonthroat was spoken in the area around [[Newman's Dale]], the urheimat of the yinrih species, at the end of the Age of Decadence. Since the [[Bright Way]] was headquartered there at the time, the language was used as a de facto standard among the clergy. after the War of Dissolution ended the Bright Way's reign as a system-spanning for-profit megacorp and restored its religious character, Old Commonthroat was adopted by the re-emerging secular government of Yih. |
|
| |
|
| When the Partisans threatened to conquer the entire system, Yih and the other inner planets, save Hearthside, formed a defensive alliance in order to maintain the independence they had just clawed back from the clergy. Over time, this union grew more culturally and economically integrated. Other languages on Yih, Newhome, and Welkinstead, as well as among Sweetwater's benthic cities, were displaced by the more prestegious Commonthroat. This left Focus with only three languages with state recognition and reasonably sized communities of speakers at the time of First Contact. Hearthside retains a unique language, and Outlander is the official language of both Moonlitter and Partisan Territory. Tiny isolated communities on the surface of Sweetwater and in the Spacer Confederacy still retain their own languages, including quite a few that were devised by founding groups of [[Atavism | Atavists]]. | | When the Partisans threatened to conquer the entire system, Yih and the other inner planets, save Hearthside, formed a defensive alliance in order to maintain the independence they had just clawed back from the clergy. Over time, this union grew more culturally and economically integrated. Other languages on Yih, Newhome, and Welkinstead, as well as among Sweetwater's benthic cities, were displaced by the more prestegious Commonthroat. This left Focus with only three languages with state recognition and reasonably sized communities of speakers at the time of First Contact. Hearthside retains a unique language, and Outlander is the official language of both Moonlitter and Partisan Territory. Tiny isolated communities on the surface of Sweetwater and in the Spacer Confederacy still retain their own languages, including quite a few that were devised by founding groups of [[Atavism | Atavists]]. |
|
| |
|
| At the time of First Contact, Commonthroat has attained a status similar to English on Earth--a de facto international language used in business, diplomacy, and international communication. Most pups on Hearthside and Moonlitter grow up with at least a passive understanding of the language thanks to exposure to Allied Worlds media, though Partisan Teritory's aggressive cultural controls mean that most citizens there only speak Outlander. | | At the time of First Contact, Commonthroat has attained a status similar to English on Earth--a de facto international language used in business, diplomacy, and international communication. Most pups on Hearthside and Moonlitter grow up with at least a passive understanding of the language thanks to exposure to Allied Worlds media, though Partisan Teritory's aggressive cultural controls mean that most citizens there only speak Outlander. |
|
| |
|
| = Sounds = | | = Sounds = |
| Line 658: |
Line 658: |
| |} | | |} |
| ''She shines like the sun.'' | | ''She shines like the sun.'' |
| </div>
| |
|
| |
|
| ''Sunshine'' | | ''Sunshine'' |
| | |
| | </div> |
|
| |
|
| === Direct Address === | | === Direct Address === |
| Line 721: |
Line 722: |
| |} | | |} |
| ''This is a small pup.'' | | ''This is a small pup.'' |
| </div>
| |
|
| |
|
| ''This pup is small.'' | | ''This pup is small.'' |
| | |
| | </div> |
|
| |
|
| Note that this example can be interpreted in two different ways in English, even though the overall meaning is the same. There is a pup close to the speaker, and he is small. | | Note that this example can be interpreted in two different ways in English, even though the overall meaning is the same. There is a pup close to the speaker, and he is small. |
| Line 736: |
Line 738: |
| |} | | |} |
| ''I’m Hearthfire.'' | | ''I’m Hearthfire.'' |
| </div>
| |
|
| |
|
| ''My name is Hearthfire.'' | | ''My name is Hearthfire.'' |
| | |
| | </div> |
|
| |
|
| === Conjunctions === | | === Conjunctions === |
| Line 836: |
Line 839: |
| |} | | |} |
| ''I fell from the tree (on purpose).'' | | ''I fell from the tree (on purpose).'' |
| </div>
| |
|
| |
|
| ''I dropped down from the tree.'' | | ''I dropped down from the tree.'' |
| | |
| | </div> |
|
| |
|
| Egophoricity also occurs in questions when the subject is in the second person. | | Egophoricity also occurs in questions when the subject is in the second person. |
| Line 890: |
Line 894: |
| |} | | |} |
| ''The pup did climb a tree.'' | | ''The pup did climb a tree.'' |
| </div>
| |
|
| |
|
| ''I swear the pup climbed the tree.'' | | ''I swear the pup climbed the tree.'' |
| | |
| | </div> |
|
| |
|
| The dogmatic mood is also used when making promises. | | The dogmatic mood is also used when making promises. |
| Line 916: |
Line 921: |
| </div> | | </div> |
|
| |
|
| Other uses of the dogmatic mood include proclaming laws, making axiomatic statements, and expressing confidence or trust. | | Other uses of the dogmatic mood include proclaiming laws, making axiomatic statements, and expressing confidence or trust. |
|
| |
|
| ==== The Mirative Mood ==== | | ==== The Mirative Mood ==== |
| Line 1,066: |
Line 1,071: |
| |} | | |} |
| ''I need to go home.'' | | ''I need to go home.'' |
| </div>
| |
|
| |
|
| ''I should go to my home.'' | | ''I should go to my home.'' |
| | |
| | </div> |
|
| |
|
| There is a subtle difference between the necessitative mood and the 3rd person imperative. The imperative implies the subject as the agency necessary to carry out the action, but the necessitative does not. | | There is a subtle difference between the necessitative mood and the 3rd person imperative. The imperative implies the subject as the agency necessary to carry out the action, but the necessitative does not. |
| Line 1,135: |
Line 1,141: |
| |} | | |} |
| ''What number are your sires and dams?'' | | ''What number are your sires and dams?'' |
| </div>
| |
|
| |
|
| ''How many sires and dams do you have?'' | | ''How many sires and dams do you have?'' |
| | |
| | </div> |
|
| |
|
| This is not a trivial question, as yinrih can have anywhere from two to twelve natural parents. | | This is not a trivial question, as yinrih can have anywhere from two to twelve natural parents. |
| Line 1,174: |
Line 1,181: |
| |} | | |} |
| ''Stupid question, but do humans walk on their hind feet all the time?'' | | ''Stupid question, but do humans walk on their hind feet all the time?'' |
| </div>
| |
|
| |
|
| ''I should really know this already, but do humans walk on their hind feet all the time?'' | | ''I should really know this already, but do humans walk on their hind feet all the time?'' |
|
| |
|
| ''I know you told me before, but I forgot. Do humans walk on their hind feet all the time?'' | | ''I know you told me before, but I forgot. Do humans walk on their hind feet all the time?'' |
| | </div> |
| | |
|
| |
|
| As with normal yes/no questions, the person answers by repeating the main verb. If he inflects it in the dogmatic mood, that indicates he regards the answer as definitive. | | As with normal yes/no questions, the person answers by repeating the main verb. If he inflects it in the dogmatic mood, that indicates he regards the answer as definitive. |
| Line 1,200: |
Line 1,208: |
| |} | | |} |
| ''Yes, I think they do.'' | | ''Yes, I think they do.'' |
| </div>
| |
|
| |
|
| ''I’m pretty sure they do.'' | | ''I’m pretty sure they do.'' |
|
| |
|
| ''I think so, but don’t take my word for it.'' | | ''I think so, but don’t take my word for it.'' |
| | </div> |
|
| |
|
| === Rhetorical Questions === | | === Rhetorical Questions === |
| Line 1,477: |
Line 1,485: |
| == Adverbial phrases expressing time == | | == Adverbial phrases expressing time == |
|
| |
|
| In English, we think of the past as being behind us and the future as being ahead. In Commonthroat, the past is ''below'' and the future is ''above''. When discussing at which point in time an event occurred, you use the adverbial phrase <code>DC`` m</code> /long falling strengthening whine/ ''below.'' for events that occurred in the past, and <code>CD`` m</code> /long rising weakening whine/ ''above'' for events that will occur in the future. You precede this phrase with time words like sdFr shkqg ''a few years'' or KJq MNqg ''three days'' and so forth. | | In English, we think of the past as being behind us and the future as being ahead. In Commonthroat, the past is ''below'' and the future is ''above''. When discussing at which point in time an event occurred, you use the adverbial phrase <code>DC m</code> /long falling strengthening whine/ ''below.'' for events that occurred in the past, and <code>CD`` m</code> /long rising weakening whine/ ''above'' for events that will occur in the future. You precede this phrase with time words like sdFr shkqg ''a few years'' or KJq MNqg ''three days'' and so forth. |
|
| |
|
| <div style="margin-left: 4em"> | | <div style="margin-left: 4em"> |
| Line 1,522: |
Line 1,530: |
| Yinrih rely on their rear paws almost as much as their front paws for manipulating objects. This is especially true for spacers, who live permenantly aboard orbital colonies in microgravity. The labels of containers and controls are written in a tactile writing system to ease identification and orientation without looking. | | Yinrih rely on their rear paws almost as much as their front paws for manipulating objects. This is especially true for spacers, who live permenantly aboard orbital colonies in microgravity. The labels of containers and controls are written in a tactile writing system to ease identification and orientation without looking. |
|
| |
|
| Along with this endemic system, yinrih on Earth additionally use a Braille system adapted for Commonthroat. | | Along with this endemic system, yinrih on Earth additionally use a Braille system adapted for Commonthroat. |
|
| |
|
| = Appendix =
| | The Braille system is featural. Dots 1, 2, and 4 together indicate the phonation type. Dots 1-4 is a whine, 1-2-4 a growl, and 2-4 a grunt. Dots 3, 5, and 6 indicate length, tone, and strength, respectively. An unraised dot represents short, low, or weak. A raised dot represents long, high, or strong. Consonants do not follow a pattern. Dots 3-4 is a huff, 3-4-5 a chuff, and 3-4-6 a yip. |
|
| |
|
| == Glossary ==
| | {| class="wikitable mw-collapsible" |
| | | |+ Commonthroat Braille |
| ; sfcg
| | ! Print Romanization !! Computer Braille !! Braille Symbol (Unicode) !! Dots !! Sound |
| : ''noun'' : Pup. Properly a yinrih or tree dweller between the time they are weaned and the time they reach adulthood at around 53 Terran years after conception. Also used to refer to human children.
| | |- |
| ; lPr
| | | b || c || ⠉ || 14 || short low weak whine |
| : ''verb'' : To climb
| |
| ; HJqg
| |
| : ''Noun'' : Tree
| |
| ; rpM
| |
| : ''Adjective'' : Small
| |
| ; rbfq
| |
| : ''Adjective'' : Old
| |
| ; spr
| |
| : ''Adverb'' : Yesterday
| |
| ; rpMr
| |
| : ''Adjective'' : Happy
| |
| ; rNlr
| |
| : ''Adjective'' : Good
| |
| ; P
| |
| : ''Preposition'' : In. Within
| |
| ; dqg
| |
| : ''Noun'' : Forest
| |
| ; bc
| |
| : ''Preposition'' : On. Upon
| |
| ; qDCg
| |
| : ''Noun'' : Mountain
| |
| ; rnL
| |
| : ''Adverb'' : Not
| |
| ; sFsFg
| |
| : ''Noun'' : Friend
| |
| ; dcrg
| |
| : ''Noun'' : Dam. Mother. A yinrih may have between 1 and 6 biological mothers
| |
| ; rnqg
| |
| : ''Noun'' : Paw. May refer to either the forefeet or hind feet.
| |
| ; qgKqg
| |
| : ''Noun'' : A yinrih of either gender. May exclude pups
| |
| ; sMp
| |
| : ''Verb'' : To step. To tread
| |
| ; sgHq
| |
| : ''Noun'' : Grass
| |
| ; rGhq
| |
| : ''Noun'' : House. Home
| |
| ; jr
| |
| : ''Adjective'' : big
| |
| ; qCDg
| |
| : ''Noun'' : Male litter mate
| |
| ; kHr
| |
| : ''Verb'' : To strike with the tail
| |
| ; rkHr
| |
| : ''Adjective'' : Angry
| |
| ; Plq
| |
| : ''Verb'' : To dig
| |
| ; fCq
| |
| : ''Verb'' : To find. To come into possession of
| |
| ; rDBq
| |
| : ''Noun'' : Money
| |
| ; qCq
| |
| : ''Verb'' : To see. The use this verb to mean ''encounter'', ''run into'', or ''meet'' postdates First Contact and is likely influenced by the English usage of ''see''. The usual Commonthroat word to use in this context would be <code>sCfr</code> ''to smell''. Yinrih recognize one another by the smell of their musk more than by sight.
| |
| ; rnqCDqg
| |
| : ''Noun'' : "Holding paw" (Human hand)
| |
| ; rnqrfbrg
| |
| : ''Noun'' : "Walking paw" (Human foot)
| |
| ; qfrg
| |
| : ''Noun'' : Fire
| |
| ; rmKg
| |
| : ''Noun'' : Hearth
| |
| ; qMNrg
| |
| : ''Noun'' : Sun
| |
| ; BCq
| |
| : ''Verb'' : To illuminate, to shine upon
| |
| ; j
| |
| : ''Conjunction'' : And
| |
| ; l
| |
| : ''Conjunction'' : Or
| |
| ; qMqmg
| |
| : ''Noun'' : Human. Comes from an onomatopoeia of the English word ''human''
| |
| ; rfbr
| |
| : ''Verb'' : To walk on four legs
| |
| ; rDB
| |
| : ''Verb'' : To walk on the rear paws, to struggle forward
| |
| ; rBFr
| |
| : ''Numeral'' : Four
| |
| ; sNLrg
| |
| : ''Noun'' : Leg, arm
| |
| ; qBf
| |
| : ''Numeral'' : Two
| |
| ; B
| |
| : ''Preposition'' : From
| |
| ; smpr
| |
| : ''Verb'' : To fall
| |
| ; rdc
| |
| : ''Adjective'' : Poor, pitiable
| |
| ; rlnq
| |
| : ''Verb'' : To cut
| |
| ; slpqg
| |
| : ''Noun'' : Tail
| |
| ; sjr
| |
| : ''Adverb'' : Tomorrow
| |
| ; rGKqsfb
| |
| : ''Verb'' : To return
| |
| ; sNMq
| |
| : ''Verb'' : To kill
| |
| ; khqkhg
| |
| : ''Noun'' : (informal) an male yinrih, usually an adult. The word is similar to English slang words like ''dude'' or ''guy''
| |
| ; rMLcdrg
| |
| : ''Noun'' : computer. Originally referred to a paw-held personal computer similar in usage to human smartphone, the meaning has broadened to encompass computers of any size
| |
| ; nl
| |
| : ''Verb'' : to be at or in a location, often used with prepositions. Similar in usage to Mandarin zài
| |
| ; khqkhfdg
| |
| : ''Noun'' : Little fellow, little guy. (diminutive of <code>khqkhg</code>
| |
| ; NPr
| |
| : ''Adjective'' : Rare, strange, odd, amusing
| |
| ; qMP
| |
| : ''Verb'' : to wash
| |
| ; BFrg
| |
| : ''Noun'' : room
| |
| ; qdBq
| |
| : ''Verb'' : to lap, to drink by sticking the tongue in liquid and drawing it back into the mouth in a spoon shape
| |
| ; scBqg
| |
| : ''Noun'' : water
| |
| ; qnlqCb
| |
| : ''Verb'' : to sicken
| |
| ; rLPqg
| |
| : ''Noun'' : Light
| |
| ; BCq
| |
| : ''Verb'' : To shine upon
| |
| ; rpMr
| |
| : ''Adjective'' : happy
| |
| ; hgq
| |
| : ''Conjunction'' : Because
| |
| ; MNqg
| |
| : ''Noun'' : Day
| |
| ; rgj
| |
| : ''Verb'' : To become
| |
| ; rmn
| |
| : ''Adjective'' : Long
| |
| ; sG
| |
| : ''Preposition'' : to (direction)
| |
| ; rGhqg
| |
| : ''Noun'' : home, house
| |
| ; sD
| |
| : ''Verb'' : to go
| |
| ; rGKq
| |
| : ''Verb'' : to come
| |
| ; qJq
| |
| : ''Verb'' : to swim
| |
| ; rCFq
| |
| : ''Verb'' : to eat
| |
| ; qcDg
| |
| : ''Noun'' : fruit
| |
| ; qgJ
| |
| : ''Verb'' : to use
| |
| ; Cbg
| |
| : ''Noun'' : Amount, quantity, number
| |
| ; qhqg
| |
| : ''Noun'' : sire. As with dams, yinrih have anywhere from one to six biological fathers
| |
| ; qlng
| |
| : ''Noun'' : manner, way
| |
| ; qfdr
| |
| : ''Verb'' : to stand (on all fours)
| |
| ; BC
| |
| : ''Adverb'' : all
| |
| ; qMqmg
| |
| : ''Noun'' : human
| |
| ; nq
| |
| : ''Preposition'' : Among
| |
| ; qnlq
| |
| : ''Adjective'' : sick
| |
| ; lNrmg
| |
| : ''Noun'' : healer
| |
| ; rnP
| |
| : ''Verb'' : to live
| |
| ; dFr
| |
| : ''Verb'' : to show
| |
| ; rBFrrnqskg
| |
| : ''Noun'' : literally "Fourpaws", a generic proper name similar to ''John Doe''
| |
| ; sPlqBdskg
| |
| : ''Noun'' : literally "Wetnose", a generic placeholder name
| |
| ; LMrg
| |
| : ''Noun'' : moot, assembly, congregation
| |
| ; rDB
| |
| : ''Verb'' : to speak
| |
| ; Lmq
| |
| : ''Verb'' : to fix
| |
| ; bf
| |
| : ''Verb'' : to finish, conclude, come to a natural end
| |
| ; fb
| |
| : ''Verb'' : to stop, halt
| |
| ; sg
| |
| : ''Verb'' : to begin
| |
| ; GJq
| |
| : ''Verb'' : to persist, to keep on
| |
| ; sFb
| |
| : ''Verb'' : to vomit
| |
| ; qBf
| |
| : ''Numeral'' : two
| |
| ; DC
| |
| : ''Preposition'' : below
| |
| ; GJHGg
| |
| : ''Noun'' : task
| |
| ; sdFr
| |
| : ''Adjective'' : some
| |
| ; CD
| |
| : ''Preposition'' : above
| |
| ; sBr
| |
| : ''Verb'' : to leave
| |
| | |
| <!--Finished! May be dupes, look for them later-->
| |
| | |
| == Vowel Pronunciation Table ==
| |
| | |
| {| class="wikitable collapsible sortable" | |
| |+ Vowel Pronunciation Table | |
| ! Romanization !! Timing !! Tone !! Strength !! Phonation | |
| |- | |
| | b || short || low || weak || whine | |
| |-
| |
| | B || long || low || weak || whine
| |
| |-
| |
| | c || short || low || strong || whine | |
| |-
| |
| | C || long || low || strong || whine
| |
| |- | |
| | d || short || high || weak || whine | |
| |-
| |
| | D || long || high || weak || whine
| |
| |-
| |
| | f || short || high || strong || whine
| |
| |-
| |
| | F || long || high || strong || whine
| |
| |-
| |
| | g || short || low || weak || growl
| |
| |-
| |
| | G || long || low || weak || growl
| |
| |-
| |
| | h || short || low || strong || growl
| |
| |-
| |
| | H || long || low || strong || growl
| |
| |-
| |
| | j || short || high || weak || growl
| |
| |-
| |
| | J || long || high || weak || growl
| |
| |-
| |
| | k || short || high || strong || growl
| |
| |-
| |
| | K || long || high || strong || growl
| |
| |-
| |
| | l || short || low || weak || grunt
| |
| |-
| |
| | L || long || low || weak || grunt
| |
| |-
| |
| | m || short || low || strong || grunt
| |
| |-
| |
| | M || long || low || strong || grunt
| |
| |-
| |
| | n || short || high || weak || grunt
| |
| |-
| |
| | N || long || high || weak || grunt
| |
| |-
| |
| | p || short || high || strong || grunt
| |
| |-
| |
| | P || long || high || strong || grunt
| |
| |-
| |
| | bc || short || low || strengthening || whine
| |
| |-
| |
| | bC || early || low || strengthening || whine
| |
| |-
| |
| | bd || short || rising || weak || whine
| |
| |-
| |
| | bD || early || rising || weak || whine
| |
| |-
| |
| | bf || short || rising || strengthening || whine
| |
| |-
| |
| | bF || early || rising || strengthening || whine
| |
| |-
| |
| | Bc || late || low || strengthening || whine
| |
| |-
| |
| | BC || long || low || strengthening || whine
| |
| |-
| |
| | Bd || late || rising || weak || whine
| |
| |-
| |
| | BD || long || rising || weak || whine
| |
| |-
| |
| | Bf || late || rising || strengthening || whine
| |
| |-
| |
| | BF || long || rising || strengthening || whine
| |
| |-
| |
| | cb || short || low || weakening || whine
| |
| |-
| |
| | cB || early || low || weakening || whine
| |
| |-
| |
| | cd || short || rising || weakening || whine
| |
| |-
| |
| | cD || early || rising || weakening || whine
| |
| |-
| |
| | cf || short || rising || strong || whine
| |
| |-
| |
| | cF || early || rising || strong || whine
| |
| |-
| |
| | Cb || late || low || weakening || whine
| |
| |-
| |
| | CB || long || low || weakening || whine
| |
| |-
| |
| | Cd || late || rising || weakening || whine
| |
| |-
| |
| | CD || long || rising || weakening || whine
| |
| |-
| |
| | Cf || late || rising || strong || whine
| |
| |-
| |
| | CF || long || rising || strong || whine
| |
| |-
| |
| | db || short || falling || weak || whine
| |
| |-
| |
| | dB || early || falling || weak || whine
| |
| |-
| |
| | dc || short || falling || strengthening || whine
| |
| |-
| |
| | dC || early || falling || strengthening || whine
| |
| |-
| |
| | df || short || high || strengthening || whine
| |
| |-
| |
| | dF || early || high || strengthening || whine
| |
| |-
| |
| | Db || late || falling || weak || whine
| |
| |-
| |
| | DB || long || falling || weak || whine
| |
| |-
| |
| | Dc || late || falling || strengthening || whine
| |
| |-
| |
| | DC || long || falling || strengthening || whine
| |
| |-
| |
| | Df || late || high || strengthening || whine
| |
| |-
| |
| | DF || long || high || strengthening || whine
| |
| |-
| |
| | fb || short || falling || weakening || whine
| |
| |-
| |
| | fB || early || falling || weakening || whine
| |
| |-
| |
| | fc || short || falling || strong || whine
| |
| |-
| |
| | fC || early || falling || strong || whine
| |
| |-
| |
| | fd || short || high || weakening || whine
| |
| |-
| |
| | fD || early || high || weakening || whine
| |
| |-
| |
| | Fb || late || falling || weakening || whine
| |
| |-
| |
| | FB || long || falling || weakening || whine
| |
| |-
| |
| | Fc || late || falling || strong || whine
| |
| |-
| |
| | FC || long || falling || strong || whine
| |
| |-
| |
| | Fd || late || high || weakening || whine
| |
| |-
| |
| | FD || long || high || weakening || whine
| |
| |-
| |
| | gh || short || low || strengthening || growl
| |
| |-
| |
| | gH || early || low || strengthening || growl
| |
| |-
| |
| | gj || short || rising || weak || growl
| |
| |-
| |
| | gJ || early || rising || weak || growl
| |
| |-
| |
| | gk || short || rising || strengthening || growl
| |
| |-
| |
| | gK || early || rising || strengthening || growl
| |
| |-
| |
| | Gh || late || low || strengthening || growl
| |
| |-
| |
| | GH || long || low || strengthening || growl
| |
| |-
| |
| | Gj || late || rising || weak || growl
| |
| |-
| |
| | GJ || long || rising || weak || growl
| |
| |-
| |
| | Gk || late || rising || strengthening || growl
| |
| |-
| |
| | GK || long || rising || strengthening || growl
| |
| |-
| |
| | hg || short || low || weakening || growl
| |
| |-
| |
| | hG || early || low || weakening || growl
| |
| |-
| |
| | hj || short || rising || weakening || growl
| |
| |-
| |
| | hJ || early || rising || weakening || growl
| |
| |-
| |
| | hk || short || rising || strong || growl
| |
| |-
| |
| | hK || early || rising || strong || growl
| |
| |-
| |
| | Hg || late || low || weakening || growl
| |
| |-
| |
| | HG || long || low || weakening || growl
| |
| |-
| |
| | Hj || late || rising || weakening || growl
| |
| |-
| |
| | HJ || long || rising || weakening || growl
| |
| |-
| |
| | Hk || late || rising || strong || growl
| |
| |-
| |
| | HK || long || rising || strong || growl
| |
| |-
| |
| | jg || short || falling || weak || growl
| |
| |-
| |
| | jG || early || falling || weak || growl
| |
| |-
| |
| | jh || short || falling || strengthening || growl
| |
| |-
| |
| | jH || early || falling || strengthening || growl
| |
| |-
| |
| | jk || short || high || strengthening || growl
| |
| |-
| |
| | jK || early || high || strengthening || growl
| |
| |-
| |
| | Jg || late || falling || weak || growl
| |
| |-
| |
| | JG || long || falling || weak || growl
| |
| |-
| |
| | Jh || late || falling || strengthening || growl
| |
| |-
| |
| | JH || long || falling || strengthening || growl
| |
| |-
| |
| | Jk || late || high || strengthening || growl
| |
| |-
| |
| | JK || long || high || strengthening || growl
| |
| |-
| |
| | kg || short || falling || weakening || growl
| |
| |-
| |
| | kG || early || falling || weakening || growl
| |
| |-
| |
| | kh || short || falling || strong || growl
| |
| |-
| |
| | kH || early || falling || strong || growl
| |
| |-
| |
| | kj || short || high || weakening || growl
| |
| |-
| |
| | kJ || early || high || weakening || growl
| |
| |-
| |
| | Kg || late || falling || weakening || growl
| |
| |-
| |
| | KG || long || falling || weakening || growl
| |
| |-
| |
| | Kh || late || falling || strong || growl
| |
| |-
| |
| | KH || long || falling || strong || growl
| |
| |-
| |
| | Kj || late || high || weakening || growl
| |
| |-
| |
| | KJ || long || high || weakening || growl
| |
| |-
| |
| | lm || short || low || strengthening || grunt
| |
| |-
| |
| | lM || early || low || strengthening || grunt
| |
| |-
| |
| | ln || short || rising || weak || grunt
| |
| |-
| |
| | lN || early || rising || weak || grunt
| |
| |-
| |
| | lp || short || rising || strengthening || grunt
| |
| |-
| |
| | lP || early || rising || strengthening || grunt
| |
| |- | | |- |
| | Lm || late || low || strengthening || grunt | | | B || m || ⠍ || 134 || long low weak whine |
| |- | | |- |
| | LM || long || low || strengthening || grunt | | | c || % || ⠩ || 146 || short low strong whine |
| |- | | |- |
| | Ln || late || rising || weak || grunt | | | C || x || ⠭ || 1346 || long low strong whine |
| |- | | |- |
| | LN || long || rising || weak || grunt | | | d || d || ⠙ || 145 || short high weak whine |
| |- | | |- |
| | Lp || late || rising || strengthening || grunt | | | D || n || ⠝ || 1345 || long high weak whine |
| |- | | |- |
| | LP || long || rising || strengthening || grunt | | | f || ? || ⠹ || 1456 || short high strong whine |
| |- | | |- |
| | ml || short || low || weakening || grunt | | | F || y || ⠽ || 13456 || long high strong whine |
| |- | | |- |
| | mL || early || low || weakening || grunt | | | g || f || ⠋ || 124 || short low weak growl |
| |- | | |- |
| | mn || short || rising || weakening || grunt | | | G || p || ⠏ || 1234 || long low weak growl |
| |- | | |- |
| | mN || early || rising || weakening || grunt | | | h || $ || ⠫ || 1246 || short low strong growl |
| |- | | |- |
| | mp || short || rising || strong || grunt | | | H || & || ⠯ || 12346 || long low strong growl |
| |- | | |- |
| | mP || early || rising || strong || grunt | | | j || g || ⠛ || 1245 || short high weak growl |
| |- | | |- |
| | Ml || late || low || weakening || grunt | | | J || q || ⠟ || 12345 || long high weak growl |
| |- | | |- |
| | ML || long || low || weakening || grunt | | | k || ] || ⠻ || 12456 || short high strong growl |
| |- | | |- |
| | Mn || late || rising || weakening || grunt | | | K || = || ⠿ || 123456 || long high strong growl |
| |- | | |- |
| | MN || long || rising || weakening || grunt | | | l || i || ⠊ || 24 || short low weak grunt |
| |- | | |- |
| | Mp || late || rising || strong || grunt | | | L || s || ⠎ || 234 || long low weak grunt |
| |- | | |- |
| | MP || long || rising || strong || grunt | | | m || [ || ⠪ || 246 || short low strong grunt |
| |- | | |- |
| | nl || short || falling || weak || grunt | | | M || ! || ⠮ || 2346 || long low strong grunt |
| |- | | |- |
| | nL || early || falling || weak || grunt | | | n || j || ⠚ || 245 || short high weak grunt |
| |- | | |- |
| | nm || short || falling || strengthening || grunt | | | N || t || ⠞ || 2345 || long high weak grunt |
| |- | | |- |
| | nM || early || falling || strengthening || grunt | | | p || w || ⠺ || 2456 || short high strong grunt |
| |- | | |- |
| | np || short || high || strengthening || grunt | | | P || ) || ⠾ || 23456 || long high strong grunt |
| |- | | |- |
| | nP || early || high || strengthening || grunt | | | q || / || ⠌ || 34 || huff |
| |- | | |- |
| | Nl || late || falling || weak || grunt | | | r || > || ⠜ || 345 || chuff |
| |- | | |- |
| | NL || long || falling || weak || grunt | | | s || + || ⠬ || 346 || yip |
| |-
| |
| | Nm || late || falling || strengthening || grunt
| |
| |-
| |
| | NM || long || falling || strengthening || grunt
| |
| |-
| |
| | Np || late || high || strengthening || grunt
| |
| |-
| |
| | NP || long || high || strengthening || grunt
| |
| |-
| |
| | pl || short || falling || weakening || grunt
| |
| |-
| |
| | pL || early || falling || weakening || grunt
| |
| |-
| |
| | pm || short || falling || strong || grunt
| |
| |-
| |
| | pM || early || falling || strong || grunt
| |
| |-
| |
| | pn || short || high || weakening || grunt
| |
| |-
| |
| | pN || early || high || weakening || grunt
| |
| |-
| |
| | Pl || late || falling || weakening || grunt
| |
| |-
| |
| | PL || long || falling || weakening || grunt
| |
| |-
| |
| | Pm || late || falling || strong || grunt
| |
| |-
| |
| | PM || long || falling || strong || grunt
| |
| |-
| |
| | Pn || late || high || weakening || grunt
| |
| |-
| |
| | PN || long || high || weakening || grunt
| |
| |} | | |} |
|
| |
| [[category:exolangs]] [[Category:The Lonely Galaxy]]
| |